I.
Generation | II. Generation | III. Generation | IV. Generation | V. Generation | VI. Generation | VII. Generation International Genealogical Index (R) - 1994 Edition - Version 3.06
sorted by: Individual Search Parents Search |
| Names (Sex)
|
Event Date/Place |
| Christian Friedrich ROLLENHAGEN (M)... | M: 12 Dec 1831 |
| Spouse: Anna Louise RITTWAGE | Mulkenthin, Pommern, Preussen |
| Christian Friedrich ROLLENHAGEN (M)... | M: 12 Dec 1831 |
| Spouse: Johanna Luise RITTWAGE | Mulkenthin, Pommern, Preussen |
| Christian Friedrich ROLLENHAGEN (M)... | M: 1864 |
| Spouse: Johanna Friedrich W SCHULTZ | Mulkenthin, Pommern, Preussen |
| Doroth Marie Luise ROLLENHAGEN (F).... | M: 7 May 1840 |
| Spouse: Christian Friedrich RETZLAFF | Massow, Pommern, Preussen |
| Dorothe Friederike W ROLLENHAGEN (F).. | M: 7 Apr 1859 |
| Spouse: Friedrich Wilhelm KRUEGER | Priemhausen, Naugard Stadt, Pommern, Preussen |
| Dorothe Friederike W ROLLENHAGEN (F).. | M: 7 Apr 1859 |
| Spouse: Friedrich Wilhelm KRUEGER | Priemhausen, Pommern, Preussen |
| Doroth Marie Luise ROLLENHAGEN (F).... | M: 8 Mar 1859 |
| Spouse: Wilhelm Friedrich MUETZEL | Massow, Pommern, Preussen |
| Friedrich Wilhelm ROLLENHAGEN (M)..... | M: 21 Apr 1842 |
| Spouse: Dorothea Maria GRAMS | Bruesewitz, Pommern, Preussen |
| Friedrich Wilhelm ROLLENHAGEN (M)..... | M: 17 Jun 1852 |
| Spouse: Johanna WITTE | Schwendt, Pommern, Preussen |
| Henriette ROLLENHAGEN (F)............. | M: 20 Dec 1869 |
| Spouse: Johann Friedrich A HOHENSTEIN | Puetzerlin, Pommern, Preussen |
| Johanne Friedrike Wilh ROLLENHAGEN (F) | M: 13 Oct 1863 |
| Spouse: Johann Friedrich VOELKER | Massow, Pommern, Preussen |
| Johann Daniel ROLLENHAGEN (M)......... | M: 27 Dec 1836 |
| Spouse: Friederike Hennriette SCHUPKE | Arnswalde, Brandenburg, Preussen |
| Carl ROLLENHAGEN (M).................. | M: 17 Jul 1842 |
| Spouse: Dorothea Sophie RUENGER | Arnswalde, Brandenburg, Preussen |
| Carl Friedrich ROLLENHAGEN (M)........ | M: 5 Oct 1865 |
| Spouse: Henriette W FREIENWALD | Mulkenthin, Pommern, Preussen |
| Marie Elisabeth ROLLHAGEN (F)......... | M: 3 Mar 1832 |
| Spouse: Ludwig Carl LENZ | Milatary Records, Frankfurt Am Oder Stadt, |
| Brandenburg, Preussen | |
| Marie ROLLENHAGEN (F)................. | M: Abt 1833 |
| Spouse: Heinrich KAUFFELD | <Grevesmuhlen, M-Schw, Germany> |
| Wilhelm Friedrich ROLLENHAGEN (M)..... | M: 4 Dec 1865 |
| Spouse: Hanna Friederike GANZKOW | Priemhausen, Naugard Stadt, Pommern, Preussen |
| Wilhelm Friedrich ROLLENHAGEN (M)..... | M: 4 Dec 1865 |
| Spouse: Hanna Freiderike GANZKOW | Priemhausen, Pommern, Preussen |
| ==============================================================================
Events: A=Adult Chr B=Birth C=Chr D=Death M=Marr S=Misc
N=Census W=Will ==============================================================================
Copyright (c) 1980, 1994 by The Church of Jesus Christ of Latter-day Saints. All rights reserved. |
.
I. Generation
| II. Generation | III.
Generation | IV. Generation | V.
Generation | VI. Generation | VII.
Generation |